(Zhongguancun Online Anhui Quotes) HuaweiAscend P7(Telecom version) is Huawei’s latest generation flagship, with a stunning design, both front and rear are third-generation Corning Gorilla Glass, which has both beauty and protective performance. At the same time, it is equipped with a HiSilicon Kirin 910T quad-core processor, with2GB RAM, 5-inch full high definition screen, running performance is also not to be underestimated, and the machine supports telecom 4G network to better serve your life. At present, the machine is quoted at the Anhui dealer "Lu’an Telecom Flagship Store" for 2488 yuan. When purchasing the machine, new users can enjoy a 30% discount on monthly phone bills, and add 1 yuan to double the monthly traffic. Enjoy Tianyi’s fast mobile network. Friends who like it may wish to find out.
Picture shows HUAWEI P7
Huawei Ascend P7(Telecom version) uses a 5-inch full high definition in-cell screen, and the machine also uses Corning’s third-generation gorilla glass protective screen. The upper left corner of the back of Huawei Ascend P7 is a 1.3 million pixelsThe camera is equipped with an LED flash at the bottom, and the Huawei logo is located in the middle. The speaker is placed at the bottom left of the back in a vertical strip.
Huawei Ascend P7 (Telecom Edition) uses a HiSilicon Kirin 910T processor, which uses four Cortex-A9 cores and integrates a Mali-450MP graphics processing unit. In terms of memory, the machine uses a combination of 2GB RAM + 16GB ROM. The overall performance is still worth looking forward to.
Huawei Ascend P7 (Telecom TD-LTE Edition) | |
Exposure date | 2014 |
Mobile phone type | 4G mobile phone,3G mobile phone,Smartphone,Business phone, phablet phone |
operator customization | China Telecom |
Touch screen type | Capacitive screen, multi-touch |
Home screen size | 5 inches |
Home screen material | TFT material (Incell technology) |
main screen resolution | 1920X1080 pixels |
screen pixel density | 441ppi |
Screen technology | In-Cell full lamination technology |
narrow border | 3.27Mm |
screen ratio | 71.64% |
network type | Dual SIM, Dual Pass |
4G network | Telecom TD-LTE |
3G network | Telecom 3G(CDMA2000Telecommunications 2G (CDMA),China Unicom 3G(WCDMA, only for foreign roaming use), Unicom 2G/Mobile 2G (GSM, only secondary card support) |
Support frequency band | 2G: CDMA1X 800 3G: CDMA EVDO 800/1900 2G: GSM 900/1800MHz |
WLAN function | WIFI, IEEE 802.11 a/b/g/n |
navigation | GPS navigation, GLONASS navigation, compass |
Connect and share | OTG, WLAN hotspot, Bluetooth 4.0 |
Operating System | Android OS 4.4 |
user interface | Emotion UI 2.3 |
number of cores | quad core |
CPU model | HiSilicon Kirin 910T |
CPU frequency | 1843MHz |
GPU model | Mali-450 MP4 |
RAM capacity | 2GB |
ROM capacity | 16GB |
Memory Card | Capacity expansion is not supported |
Battery type | Non-removable battery |
Battery capacity | 2500mAh |
camera | built-in |
Camera type | Dual cameras (front and rear) |
Rear camera pixels | 13 million pixels |
Front-facing camera pixels | 8 million pixels |
Sensor type | CMOS |
flash | LED fill light |
video shooting | support |
Styling design | straight board |
Body color | Black, white, gold, pink. |
Phone size | 139.8X68.8×6.5mm |
Phone weight | 124G |
operation type | Virtual key |
Sensor type | Gravity Sensor, Light Sensor, Distance Sensor, Gyroscope |
SIM card type | Micro SIM/Nano SIM |
Airframe interface | 3.5Mm headphone jack, Micro USB v2.0 data port |
Audio support | Support MP3/WAV/OGG/MID/AMR and other formats |
Video support | Support MP4/3GP/M4A/RM/RMVB/WMV and other formats |
image support | Support JPEG/PNG/GIF/BMP and other formats |
common functions | Calculator, radio, e-book, alarm clock, calendar, recorder, scene mode, theme mode |
Business function | Airplane Mode |
packing list | Mobile phone (including built-in battery) x1 Headphones x1 Charger x1 USB cable x1 Brochure x1 Quick Guide x1 Safety Note x1 Warranty card x1 |
Warranty Policy | National Joint Insurance, enjoy the three-guarantee service |
Quality assurance time | 1 year |
Quality assurance Remarks | 1 year for the host, 6 months for the battery, and 1 year for the charger. |
Customer service phone | 400-830-8300; 400-690-2116; 800-830-8300 |
Phone remarks | 8:00-20:00 |
Details | From the date of purchase (subject to the purchase invoice), if due to quality problems or failures, with the quality inspection certificate of the manufacturer’s maintenance center or special maintenance point, enjoy return within 7 days, exchange within 15 days, and enjoy free warranty and other three-guarantee services within the quality assurance period for more than 15 days! Note: Users who purchase mobile phone accessories products separately, please keep the outer packaging of the accessories and the original invoice in good condition. If the above vouchers cannot be provided, the normal accessories warranty or replacement will not be possible.Enter the official website > > |
editorial reviewThe front-facing camera of Huawei Ascend P7 (Telecom Edition) supports ten-level beauty functions. It is worth mentioning that the machine also supports video beauty and panoramic selfies. These two functions are indeed not very common, but also enhance the functionality of the front-facing camera.
Huawei P7 (Telecom Edition) licensed
[Reference quotation] 2488 yuan
[Recommended Merchant] Lu’an Telecom Flagship Store
[Contact address] No. 107, Block A, Red Street, Lu’an City
[Contact number] 18919718000/0564-3268881
[Contact QQ] 2398393228 1014966680
[Store connection]//dealer.zol.com.cn/d_184037/
Anhui netizens mobile phone exchange Q group: 167843588